Home News Region Info Juniors High Performance Adults Officials Forms Directions Contact Us Membership Registration USA Volleyball CEVA Contact Information
Columbia Empire Volleyball Association
Navigation Bar

Jr. Girls Jr. Boys

CEVA Junior Girls Program

2003-2004 Season Results: 
Power League - April 12's

Gold Division Points Total
1. Team Yakima-Gold (500pts) 1470pts
2. Mt. Hood VBC (495pts) 1485pts
3. North Clackamas-Gold (490pts) 1415pts
4. Webfoot Jrs.-Gold (485pts) 1420pts
5. Nike NW Jrs.-A/E (480pts) 1415pts
6. West Valley Jrs. (475pts) 1470pts
7. Rose City VBC (470pts) 1435pts
8.PVC-Pink (465pts) 1365pts
 -Out of Region Team  
Silver Division  
9. Sun Cats (460pts) 1415pts
10. MAC Jrs. (455pts) 1410pts
11. Cowlitz VBC-Black (450pts) 1280pts
12. Roseburg VBC (445pts) 1300pts
13. Nike NW Jrs.-Power (440pts) 1335pts
14. SW Metro-Ice (435pts) 1335pts
15. Webfoot Jrs.-Silver (430pts) 1310pts
16. Canby VBC-Julie (425pts) 1270pts
Bronze Division  
17. Athena VBA-Black (420pts) 1285pts
18. Alpine VBC-Black (415pts) 1305pts
19. Cowlitz VBC-Blue (410pts) 1165pts
20. Scappoose VBC-Black (405pts) 1175pts
21. Athena VBA-Blue (400pts) 1180pts
22. Greater Columbia-Black (395pts) 1230pts
23. Oregon City VBC (390pts) 1200pts
24. Wilsonville VBC-Purple (385pts) 1175pts
25. Tillamook VBC (380pts) 1180pts
26. Viking VBC-Ice Angelz (375pts) 1125pts
27. Camas Ohana (370pts) 1115pts

 

 

 

Advertising Bar
Address Bar