Home News Region Info Juniors High Performance Adults Officials Forms Directions Contact Us Membership Registration USA Volleyball CEVA Contact Information
Columbia Empire Volleyball Association
Navigation Bar

Jr. Girls Jr. Boys

2006 16's Power League
February Results, Point Totals & March 4th Locations

Feb. 5th Results   Total Points,
March 4th Seeding & Locations
      March Playing Location: Gold
The Courts in Beaverton: Beaverton, OR
  Gold     Gold Feb.
Points:
1 Nike NW 16 Air Elite   1 Nike NW 16 Air Elite 510
2 PVC 16 Blue   2 PVC 16 Blue 495
3 Canby 16 Blue   3 Canby 16 Blue 490
4 Nike 16 Power   4 Nike 16 Power 485
5 MAC Jrs. 16 Black   5 MAC Jrs. 16 Black 480
6 Webfoot 16 Gold   6 Webfoot 16 Gold 475
7 Yakima 16 Gold   7 No Dinx Lakeside Blue 470
8 Salem 16 Black   8 Cowlitz 16 Asics 465
      March Playing Location: Silver
The Courts in Beaverton: Beaverton, OR
  Silver     Silver  
9 No Dinx Lakeside Blue   9 Yakima 16 Gold 460
10 Cowlitz 16 Asics   10 Salem 16 Black 455
11 Oregon Suns Gold   11 Oregon Suns Gold 450
12 Rose City 16 Black   12 Rose City 16 Black 445
13 LOCOS 161   13 LOCOS 161 440
14 PVC 16 White   14 PVC 16 White 435
15 Athena 16 Alpha   15 West Valley Jrs. 161 430
16 Blues 161   16 Nike NW 15 Air Max 425
      March Playing Location: Bronze
Mt. Hood Comm. College: Gresham, OR
  Bronze     Bronze  
17 West Valley Jrs. 161   17 Athena 16 Alpha 420
18 Nike NW 15 Air Max   18 Blues 161 415
19 Camas Ohana 16 Kekoa   19 Camas Ohana 16 Kekoa 410
20 Columbia Jrs. 16 Black   20 Columbia Jrs. 16 Black 405
21 Bridgetown 16 Navy   21 Bridgetown 16 Navy 400
22 Webfoot Jrs. 16 Silver   22 Webfoot Jrs. 16 Silver 395
23 N. Clackamas 15 Gold   23 Corvallis VBC 16 Black 390
24 Cowlitz 16 Blue   24 Nike NW 15 Force 385
      March Playing Location: Diamond
Albany B&G Club: Albany, OR
  Diamond     Diamond  
25 Corvallis VBC 16 Black   25 N. Clackamas 15 Gold 380
26 Nike NW 15 Force   26 Cowlitz 16 Blue 375
27 Nike NW 16 Impact   27 Nike NW 16 Impact 370
28 Mt. Hood 161   28 Mt. Hood 161 365
29 Oregon Suns 16 Red   29 Oregon Suns 16 Red 360
30 Lakeside 16 Gold   30 Lakeside 16 Gold 355
31 Vancouver Lightning 16 Black   31 GARA Jrs. 161 350
32 Webfoot 15 Gold   32 SunCat 15 Gold 345
      March Playing Location: Contender
Banks HS: Banks, OR
  Contender     Contender  
33 GARA Jrs. 161   33 Vancouver Lightning 16 Black 340
34 SunCat 15 Gold   34 Webfoot 15 Gold 335
35 Newberg Tigers 161   35 Newberg Tigers 161 330
36 Banks 161   36 Banks 161 325
37 PVC 16 Teal   37 PVC 16 Teal 320
38 Tillamook 161   38 Tillamook 161 315
39 Oregon Reign 16 Thunder   39 Upper Rogue 16 Thunder 310
40 Lakeside 16 White   40 Alpine 16 Avalanche 305
      March Playing Location: Conquest
Regional Sports Center: Springfield, OR
  Conquest     Conquest  
41 Upper Rogue 16 Thunder   41 Oregon Reign 16 Thunder 300