Home News Region Info Juniors High Performance Adults Officials Forms Directions Contact Us Membership Registration USA Volleyball adapt training breen goodwin national scouting report willamette volleyball classic CEVA Contact Information
Columbia Empire Volleyball Association
Navigation Bar

Jr. Girls Jr. Boys

2006 16's Power League
March Results, Point Totals & April 1st Locations

March 4th Results   Total Points,
April 1st Seeding & Locations
      April Playing Location: Gold
Albany Boys & Girls Club: Albany, OR
  Gold     Gold Feb.
Pnts:
March
Pnts:
Total
Pnts:
1 Nike NW 16 Air Elite   1 Nike NW 16 Air Elite 510 510 1020
2 PVC 16 Blue   2 PVC 16 Blue 495 495 990
3 MAC Jrs. 16 Black   3 MAC Jrs. 16 Black 480 490 970
4 No Dinx Lakeside Blue   4 No Dinx Lakeside Blue 470 485 955
5 Nike 16 Power   5 Nike 16 Power 485 480 965
6 Cowlitz 16 Asics   6 Cowlitz 16 Asics 465 475 940
7 Webfoot 16 Gold   7 LOCOS 161 440 470 910
8 Canby 16 Blue   8 Rose City 16 Black 445 465 910
      April Playing Location: Silver
Albany Boys & Girls Club: Albany, OR
  Silver     Silver      
9 LOCOS 161   9 Webfoot 16 Gold 475 460 935
10 Rose City 16 Black   10 Canby 16 Blue 490 455 945
11 Salem 16 Black   11 Salem 16 Black 455 450 905
12 Oregon Suns Gold   12 Oregon Suns Gold 450 445 895
13 Yakima 16 Gold   13 Yakima 16 Gold 460 440 900
14 Nike NW 15 Air Max   14 Nike NW 15 Air Max 425 435 860
15 PVC 16 White   15 Bridgetown 16 Navy 400 430 830
16 West Valley Jrs. 161   16 Corvallis VBC 16 Black 390 425 815
      April Playing Location: Bronze
The Courts in Beaverton: Beaverton, OR
  Bronze     Bronze      
17 Bridgetown 16 Navy   17 PVC 16 White 435 420 855
18 Corvallis VBC 16 Black   18 West Valley Jrs. 161 430 415 845
19 Nike NW 15 Force   19 Nike NW 15 Force 385 410 795
20 Camas Ohana 16 Kekoa   20 Camas Ohana 16 Kekoa 410 405 815
21 Columbia Jrs. 16 Black   21 Columbia Jrs. 16 Black 405 400 805
22 Athena 16 Alpha   22 Athena 16 Alpha 420 395 815
23 Blues 161   23 Mt. Hood 161 365 390 755
24 Webfoot Jrs. 16 Silver   24 Cowlitz 16 Blue 375 385 760
      April Playing Location: Diamond
The Courts in Beaverton: Beaverton, OR
  Diamond     Diamond      
25 Mt. Hood 161   25 Blues 161 415 380 795
26 Cowlitz 16 Blue   26 Webfoot Jrs. 16 Silver 395 375 770
27 GARA Jrs. 161   27 GARA Jrs. 161 350 370 720
28 N. Clackamas 15 Gold   28 N. Clackamas 15 Gold 380 365 745
29 Oregon Suns 16 Red   29 Oregon Suns 16 Red 360 360 720
30 SunCat 15 Gold   30 SunCat 15 Gold 345 355 700
31 Nike NW 16 Impact   31 PVC 16 Teal 320 350 670
32 Lakeside 16 Gold   32 Alpine 16 Avalanche 310 345 655
      April Playing Location: Contender
Regional Sports Center: Springfield, OR
  Contender     Contender      
33