Home News Region Info Juniors High Performance Adults Officials Forms Directions Contact Us Membership Registration USA Volleyball CEVA Contact Information
Columbia Empire Volleyball Association
Navigation Bar

Jr. Girls Jr. Boys

2006 14's Power League
March Results, Point Totals & April 8th Locations

March 11th Results   Total Points,
April 8th Seeding & Locations
      April Playing Location: Gold
Central Catholic HS: Portland, OR
  Gold     Gold Feb.
Pts:
Mar.
Pts:
Total
Pts:
1 PVC 14 Red   1 PVC 14 Red 510 510 1020
2 Webfoot Jrs. 14 Gold   2 Webfoot Jrs. 14 Gold 495 495 990
3 Rose City 14 Black   3 Rose City 14 Black 490 490 980
4 Nike NW 14 Air Elite   4 Nike NW 14 Air Elite 485 485 970
5 Eagles 141   5 Eagles 141 475 480 955
6 Roseburg 141   6 Roseburg 141 480 475 955
7 Alpine 14 Falcons   7 West Valley Jrs. 14 Black 455 470 925
8 Rose City 14 Gold   8 Mt. Hood 14 Black 460 465 925
      April Playing Location: Silver
Tualatin Hills Parks & Rec: Beaverton, OR
  Silver     Silver      
9 West Valley Jrs. 14 Black   9 Alpine 14 Falcons 465 460 925
10 Mt. Hood 14 Black   10 Rose City 14 Gold 470 455 925
11 Roseburg 142   11 Roseburg 142 445 450 895
12 N. Clackamas 14 Gold   12 N. Clackamas 14 Gold 430 445 875
13 No Dinx Lakeside 14 Blue   13 No Dinx Lakeside 14 Blue 450 440 890
14 Cowlitz 14 Blue   14 Cowlitz 14 Blue 435 435 870
15 Nike NW 14 Force   15 PVC 14 Green 405 430 835
16 Canby 14 Blue   16 Cowlitz 14 Black 410 425 835
      April Playing Location: Bronze
Tualatin Hills Parks & Rec: Beaverton, OR
  Bronze     Bronze      
17 PVC 14 Green   17 Nike NW 14 Force 440 420 860
18 Cowlitz 14 Black   18 Canby 14 Blue 425 415 840
19 Nike NW 14 Power   19 Nike NW 14 Power 400 410 810
20 Salem 14 Black   20 Salem 14 Black 415 405 820
21 N. Clackamas 13 Gold   21 N. Clackamas 13 Gold 385 400 785
22 Webfoot Jrs. 14 Silver   22 Webfoot Jrs. 14 Silver 420 395 815
23 Seaside VBC 141   23 Roseburg 13 Black 350 390 740
24 Columbia Jrs 14 Black   24 North Bend 14 Nitro 380 385 765
      April Playing Location: Diamond
Tualatin Hills Parks & Rec: Beaverton, OR
  Diamond     Diamond      
25 Roseburg 13 Black   25 Seaside VBC 141 395 380 775
26 North Bend 14 Nitro   26 Columbia Jrs 14 Black 390 375 765
27 Van. Lightning 14 Black   27 Van. Lightning 14 Black 370 370 740
28 Oregon City 14 Green   28 Oregon City 14 Green 360 365 725
29 Corvallis 14 Black   29 Corvallis 14 Black 355 360 715
30 MAC Jrs. Black 14   30 MAC Jrs. Black 14 375 355 730
31 Blues Performance 141   31 Clark Co. Jrs 14 Black 330 350 680
32 Oregon Suns 14 Gold   32 Bridgetown 14 Navy 340 345 685
      April Playing Location: Contender
The Courts in Beaverton:  Beaverton, OR
  Contender     Contender      
33 Clark Co. Jrs 14 Black