Home News Region Info Juniors High Performance Adults Officials Forms Directions Contact Us Membership Registration USA Volleyball CEVA Contact Information
Columbia Empire Volleyball Association
Navigation Bar

Jr. Girls Jr. Boys

2008 12's Power League
March Results& April 6th Locations

March 2nd Results   Total Points,
April 6th Seeding & Locations
      April Playing Location: Gold
Portland State University
Portland, OR
  Gold     Gold Feb.
Pts:
Mar.
Pts:
Total
Pts:
1 Rose City Black   1 Rose City Black 595 610 1205
2 Roseburg Black   2 Roseburg Black 610 595 1205
3 OJVA Gold   3 OJVA Gold 585 590 1175
4 Club Heritage   4 Club Heritage 590 585 1175
5 PVC Pink   5 PVC Pink 580 580 1160
6 MAC Jrs Black   6 MAC Jrs Black 565 575 1140
7 Roseburg Orange   7 Excel NW Black 560 570 1130
8 Cowlitz Black   8 West Valley Jrs 530 565 1095
      April Playing Location: Silver
Portland State University
Portland, OR
  Silver     Silver      
9 Excel NW Black   9 Roseburg Orange 575 560 1135
10 West Valley Jrs   10 Cowlitz Black 570 555 1125
11 NW Jrs Air Elite   11 NW Jrs Air Elite 555 550 1105
12 Mt Hood Makoa   12 Mt. Hood Makoa 525 545 1070
13 Asics Athena Alpha   13 Asics Athena Alpha 545 540 1085
14 N. Clackamas Gold   14 N. Clackamas Gold 535 535 1070
15 Alpine Bubble Gum   15 Canby Blue 500 530 1030
16 Blues Power   16 OJVA Blue 490 525 1015
      April Playing Location: Bronze
Albany Boys & Girls Club
Albany, OR
  Bronze     Bronze      
17 Canby Blue   17 Alpine Bubble Gum 550 520 1070
18 OJVA Blue   18 Blues Power 540 515 1055
19 Yakima Gold   19 Yakima Gold 505 510 1015
20 Roseburg White   20 Roseburg White 510 502 1012
21 Salem Black   21 Salem Black 485 500 985
22 No Dinx Mid Valley Blk   22 No Dinx Mid Valley Blk 515 495 1010
23 Cams Kui   23 W. Albany Lady Bulldogs 450 490 940
24 Excel NW Silver   24 Columbia Co. Black 445 485 930
      April Playing Location: Diamond
Regional Sports Center
Springfield, OR
  Diamond     Diamond      
25 W. Albany Lady Bulldogs   25 Camas Kui 520 480 1000
26 Columbia Co. Black   26 Excel Silver 495 475 970
27 Webfoot Gold   27 Webfoot Gold 475 470 945
28 Oregon City Mist   28 Oregon City Mist 480 465 945
29 N. Clackamas Silver   29 N. Clackamas Silver 460 460 920
30 Alpine Bubble Gum   30 Alpine Cotton Candy 470 455 925
31 PVC Orange   31 Scappoose Black 410 450 860
32 PDXVB White   32 Newberg Tigers Gold 430 445 875
      April Playing Location: Contender
Pacific University
Forest Grove, OR
  Contender     Contender